Year: 2026
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | A survey on abnormal behavior detection based intelligence information video surveillance system using optimized machine learning methods | Engineering Applications of Artificial Intelligence | 8 | 2.86 | Roka, S.,Diwakar, M., Singh, P.,Singh, L.,D.Garg | DOI |
| 2 | Hybrid dual-transformer pansharpening network for enhanced spatial-spectral fidelity | Remote Sensing Applications: Society and Environment | Bhamidipati, Kishore, Kaur M., Walia, Tarandeep Singh, Garg D.,Amoon, Mohammed, Bhardwaj, Ekasnh, Dama,evius, Robertas | DOI |
Year: 2025
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Energy-Efficient Distributed Learning for NOMA-Based Unmanned Aerial Agent-Assisted MEC Networks | IEEE Internet of Things Journal | 8.9 | 4.26 | Consul, Prakhar; Budhiraja, Ishan; Garg, Deepak; Kumar, Neeraj; Rodrigues, Joel J. P.C | DOI |
| 2 | A New Alliance of Machine Learning and Quantum Computing: Concepts, Attacks, and Challenges in IoT Networks | IEEE Internet of Things Journal | 8.9 | 4.26 | Rishiwal, Vinay; Agarwal, Udit; Yadav, Mano; Tanwar, Sudeep; Garg, Deepak | DOI |
| 3 | A comprehensive survey on social engineering attacks, countermeasures, case study, and research challenges | Information Processing and Management | 6.9 | 5.42 | Rathod, Tejal; Jadav, Nilesh Kumar; Tanwar, Sudeep; Alabdulatif, Abdulatif; Garg, Deepak; | DOI |
| 4 | Revolutionizing facial image retrieval: Multi-block and mean based local binary patterns with sign and magnitude analysis | Alexandria Engineering Journal | 6.8 | 5.14 | Arora, Nitin; Budhiraja, Ishan;Garg, Deepak;Garg, Sahil; Choi, Bong Jun; | DOI |
| 5 | Multiagent deep reinforcement learning based Energy efficient resource management scheme for RIS assisted D2D users in 6G-aided smart cities environment; | Alexandria Engineering Journal | 6.8 | 5.14 | Vishnoi, Vineet; Budhiraja, Ishan;Garg, Deepak;Garg, Sahil; Choi, Bong Jun | DOI |
| 6 | Advanced network security with an integrated trust-based intrusion detection system for routing protocol | Alexandria Engineering Journal | 6.8 | 5.14 | Kumar, Ajay;Budhiraja, Ishan;Garg, Deepak; Garg, Sahil; Choi, Bong Jun | DOI |
| 7 | Development of IoT Enabled Deep Learning Model for Indian Food Classification: An Approach Based on Differential Evaluation | Food Analytical Methods | 3 | 48.62 | Agarwal, M., Dwivedi, A.K.,Hazra, D.,Gupta, S.K., Garg D | DOI |
| 8 | Efficient blockchain interoperability design for cross-chain transactions in future internet-of-value | Peer to Peer Networking and Applications | 2.6 | 52.5 | Kumar, Vimal; Budhiraja, Ishan;Jabbari, Abdoh; Garg, Deepak; Singh, Dipanshu; Mengani, Nithin | DOI |
| 9 | Fundamentals of Machine Learning and Deep Learning for Healthcare Applications | Series in Reliability Engineering | Katta, S., Singh, P., Garg, D., Diwakar, M. | DOI | ||
| 10 | A Dual CT Image Denoising Approach using Guided Filter and method-based Noise in the NSST Domain | The Open Bioinformatics Journal | Katta, S., Singh, P., Garg, D., Ravi, V., Diwakar, M.; | DOI | ||
| 11 | A Review of Deep Learning-based Multi-modal Medical Image Fusion | The Open Bioinformatics Journal | Bhosekar, S.,Singh, P., Garg, D., Ravi, V., Diwakar, M. | DOI | ||
| 12 | An Efficient Gaussian Noise Denoising in CT Images with Deep Convolutional Neural Networks | Biomedical and Pharmacology Journal | Katta, S.,Singh, P.,Garg, D.,Diwakar, M | DOI |
Year: 2024
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Quantum Federated Reinforcement Learning based Joint Mode Selection and Resource Allocation for STAR-RIS-Aided VRCS | IEEE Internet of Things | 8.9 | 4.26 | I. Budhiraja, Deepak Garg et al | DOI |
| 2 | Joint Traffic Admission, Resource Allocation and Mode Selection Protocol for NOMA-Based D2D Users Underlaying Cellular Network for 5G and Beyond Networks | IEEE Transactions on Network Science and Engineering | 7.9 | 2.21 | Ishan Budhiraja; Neeraj Kumar; Deepak Garg; Mohsen Guizani; Georges Kaddoum, | DOI |
| 3 | multi-agent-based decentralized residential energy management using Deep Reinforcement Learning | Journal of Building Engineering | 7.4 | 5.46 | Kumari A, Sudeep Tanwar, Deepak Garg et al | DOI |
| 4 | SWIPT and uplink NOMA approach for self-energy recycling in full-duplex enabled D2D network | Alexandria Engineering Journal | 6.8 | 5.14 | Budhiraja, I., Garg, Deepak, Singh, R., Choi, B.J. et al | DOI |
| 5 | Deep reinforcement learning based rate enhancement scheme for RIS assisted mobile users underlaying UAV | Alexandria Engineering Journal | 6.8 | 5.14 | Joshi, N., Budhiraja, I., Garg, Deepak, Choi, B.J., Alrashoud, M. | DOI |
| 6 | SFL-TUM: Energy efficient SFRL method for large scale AI model's task offloading in UAV-assisted MEC networks | Vehicular Communications | 6.5 | 16.67 | Consul, P., Budhiraja, I., Garg, Deepak et al | DOI |
| 7 | The efficient classification of breast cancer on low-power IoT devices: A study on genetically evolved U-Net | Computers in Biology and Medicine | 6.3 | 5.97 | Agarwal, Mohit; Dwivedi, Amit Kumar; Hazra, Dibyanarayan; Sharma, Preeti;Gupta, Suneet Kumar | DOI |
| 8 | Edge-guided filtering-based CT image denoising using fractional order total variation | Biomedical Signal Processing and Control | 4.9 | 25.81 | Diwakar, M., Singh, P., Garg, Deepak | DOI |
| 9 | Towards an optimal 3-D design and deployment of 6G UAVs for interference mitigation under terrestrial networks | Ad Hoc Networks | 4.8 | 20.93 | Prakhar Consul, Ishan Budhiraja, Deepak Garg, Sahil Garg, Mohammad Mehedi Hassan, Azzedine Boukerche | DOI |
| 10 | A Generalized and Robust Nonlinear Approach based on Machine Learning for Intrusion Detection | Applied Artificial Intelligence | 4.3 | 28.69 | Jakiur Rahman, John R Laird, Rajesh Singh, Deepak Garg, Narendra N Khanna, Mostafa M Fouda, Luca Saba, Jasjit S Suri | DOI |
| 11 | Inertial sensor aided motion blur kernel estimation for cooled IR detector | Optics and Lasers in Engineering | 3.7 | 28.8 | Singh, K.S., Diwakar, M., Singh, P., Garg, Deepak. | DOI |
| 12 | Multi-feature Fusion Deep Network for Skin Disease Diagnosis | Multimedia Tools and Applications | 3.6 | A. K. Gairola, V. Kumar, A. K. Sahoo, M. Diwakar, P. Singh, and Deepak Garg | DOI | |
| 13 | Enhancing sports image data classification in federated learning through genetic algorithm-based optimization of base architecture | PloS one | 2.6 | 32.59 | De Sheng Fu, Jie Huang, Dibyanarayan Hazra, Amit Kumar Dwivedi, Suneet Kumar Gupta, Basu Dev Shivahare, Deepak Garg | DOI |
| 14 | Blockchain, artificial intelligence, and healthcare: the tripod of future's narrative review | Artificial Intelligence Review | 13.9 | 3.43 | Archana Bathula, Suneet K Gupta, Suresh Merugu, Luca Saba, Narendra N Khanna, John R Laird, Deepak Garg, Mostafa M Fouda, Jasjit S Suri | DOI |
| 15 | A Hybrid Task Offloading and Resource Allocation Approach for Digital Twin-Empowered UAV-Assisted MEC Network Using Federated Reinforcement Learning for Future Wireless Network | IEEE Transactions on Consumer Electronics | 10.9 | 3.33 | Consul, P., Budhiraja, I., Garg, Deepak, Singh, R. et al | DOI |
| 16 | A Hybrid Secure Resource Allocation and Trajectory Optimization Approach for Mobile Edge Computing Using Federated Learning Based on WEB 3.0 | IEEE Transactions on Consumer Electronics | 10.9 | 3.33 | P. Consul, I. Budhiraja, and Deepak Garg | DOI |
| 17 | Task Offloading in AIoT Enabled UAV-Assisted MEC Network: A Digital Twin Empowered Approach with FedRL | IEEE Transactions on Consumer Electronics | 10.9 | 3.33 | I Budhiraja, Deepak Garg et al | DOI |
| 18 | Artificial intelligence for cardiovascular disease risk assessment in personalised framework: a scoping review | eClinicalMedicine | 10 | 3.31 | Manasvi Singh, Deepak Garg, Jasjit S. Suri et al | DOI |
| 19 | Deep learning approach for cardiovascular disease risk stratification and survival analysis on a Canadian cohort | International Journal of Cardiovascular Imaging | 1.5 | 64.62 | M. Bhagawati, Rajesh Singh, Inder M Singh Deepak Garg et al | DOI |
| 20 | COVLIAS 3.0: Cloud-based Quantized Hybrid UNet3+ Deep Learning for COVID-19 Lesion Detection in Lung Computed Tomograph | Frontiers in Artificial Intelligence | Sushant Agarwal, Manudeep Kalra Sanjay Saxena Sudip Paul Gobinath Ravindran Deepak Garg | DOI | ||
| 21 | DNN-based Secure Remote Patient Data Analysis Framework for Improving Human Life Expectancy in Healthcare 4.0 | Procedia Computer Science | Darji, K., Ramoliya, F., Kakkar, R., Tanwar, S., Garg, D | DOI | ||
| 22 | Deep Reinforcement Learning Based Reliable Data Transmission Scheme for Internet of Underwater Things in 5G and beyond Networks | Procedia Computer Science | Consul, P., Budhiraja, I., Garg, D | DOI | ||
| 23 | A Hybrid Approach for CT Image Noise Reduction Combining Method Noise-CNN and Shearlet Transform | Biomedical and Pharmacology Journal | Katta, S., Singh, P., Garg, D., Diwakar, M | DOI |
Year: 2023
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | QC-SANE: Robust Control in DRL Using Quantile Critic with Spiking Actor and Normalized Ensemble, | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | 5 | . Gupta, G. Singal, Deepak Garg, and S. Jagannathan | DOI |
| 2 | Traffic Sign Classification for Autonomous Vehicles Using Split and Federated Learning Underlying 5G | IEEE Open Journal of Vehicular Technology | 6.4 | A. A. Padaria, Aryan Mehta, Nilesh Jadav Deepak Garg et al | DOI | |
| 3 | Choquet integral based deep learning model for COVID-19 diagnosis using eXplainable AI for NG-IoT models | Computer Communications | 4.3 | 25.19 | Deepanshi, I. Budhiraja, Deepak Garg, and N. Kumar | DOI |
| 4 | A comprehensive review on variants of SARS-CoVs-2: Challenges, solutions and open issues | Computer Communications | 4.3 | 25.19 | Deepanshi, I. Budhiraja, Deepak Garg, N. Kumar, and R. Sharma | DOI |
| 5 | Student Placement Probabilistic Assessment Using Emotional Quotient with Machine Learning: A Conceptual Case Study | IEEE Access | 3.6 | 34.97 | N. Kathirisetty, Deepak Garg et al | DOI |
| 6 | A novel cluster head selection algorithm based IoT enabled heterogeneous WSNs distributed architecture for smart city | Microprocessors and Microsystems | 2.6 | 36.73 | S. Singh, Deepak Garg, Manju, and A. Malik | DOI |
| 7 | fine-grained opinions and sentiments-based recommender system for industry 5.0 | Soft Computing | 2.5 | 56 | G. Bathla, P. Singh, S. Kumar, M. Verma, Deepak Garg, and K. Kotecha, Recop | DOI |
| 8 | Compression and acceleration of convolution neural network: a Genetic Algorithm based approach | Journal of Ambient Intelligence and Humanized Computing, | M. Agarwal, S. K. Gupta, M. Biswas, and Deepak Garg | DOI |
Year: 2022
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | RSAC: A Robust Deep Reinforcement Learning Strategy for Dimensionality Perturbation | IEEE Transactions on Emerging Topics in Computational Intelligence | 6.5 | 18.14 | S. Gupta, G. Singal, D. Garg, and S. Das | DOI |
| 2 | FVEstimator: A novel food volume estimator wellness model for calorie measurement and healthy living, | Measurement | 5.6 | 10.86 | Prachi Kadam, Sharnil Pandya, Shradha Phansalkar, Mayur Sarangdhar, Nayana Patkar, Ketan Kotecha, Deepak Garg | DOI |
| 3 | Mining Sequential Learning Trajectories with Hidden Markov Models for Early Prediction of At-Risk Students in e-Learning Environments | IEEE Transactions on Learning Technologies | 4.9 | 3.57 | Anika, Deepak Garg, Prateek kumar | DOI |
| 4 | On the Design of Student Assessment Model Based on Intelligence Quotient using Machine Learning | IEEE Access | 3.6 | 34.97 | Nikila Kathirisetty, Rajendrasinh Jadeja, Deepak Garg, Hiren Thakkar | DOI |
| 5 | Hyperspectral image classification using multiobjective optimization | Multimedia tools and applications | 3.6 | Simranjit Singh, Deepak Singh, Mohit Sajwan, Vijaypal Singh Rathor & Deepak Garg | DOI | |
| 6 | A Novel Computer-Assisted Genomic Test method to Detect Breast Cancer in Reduce Cost and Time using Ensemble Technique | Human-centric Computing and Information Sciences | 3 | 45.74 | Madhuri Gupta, Ishan Budhiraja, and Deepak Garg | DOI |
| 7 | Machine Learning approach to Predict net radiation over crop surfaces from global solar radiation and canopy temperature data | International Journal of Biometeorology | 2.6 | 40.23 | Saon Banerjee, Gaurav Singal, Deepak Garg et al | DOI |
| 8 | TAM: A Front-End to an Auto-Parallelizing | ACM Transactions on Asian and Low-Resource Language Information Processing | 2 | 66.67 | Gaurav Singal, Ketan Kotecha, Deepak Garg | DOI |
| 9 | Design of an efficient Wireless Sensor Network to minimize Energy Consumption using a noble SMOWA Algorithm | Computers, Materials & Continua | 1.7 | 68.22 | Avishek Banerjee, Deepak Garg, et al | DOI |
Year: 2021
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Dynamizing Dijkstra: A solution to dynamic shortest path problem through retroactive priority queue | Journal of King Saud University - Computer and Information Sciences | 6.1 | 12.02 | Sunita and D. Garg | DOI |
| 2 | Background Invariant Faster Motion Modeling for Drone Action Recognition | Drones | 4.8 | 23.08 | Ketan Kotecha *, Deepak Garg, Balmukund Mishra, Pratik Narang, Vipul Kumar Mishra | DOI |
| 3 | Enhanced Network Intrusion Detection System | Sensors Journal | 4.5 | 20.25 | Ketan Kotecha, Raghav Verma, Prahalad V Rao, Priyanshu Prasad, Vipul Kumar Mishra, Tapas Badal, Divyansh Jain, Deepak Garg | DOI |
| 4 | An Explainable Intelligence driven query prioritisation using balanced tree approach for multi-level psychological disorders assessment | Frontiers in Public Health | 3.4 | 18.62 | Sushruta Mishra, Hrudaya Kumar Tripathi, Hiren Kumar Thakkar, Deepak Garg, Ketan Kotecha, Sharnil Pandya | DOI |
| 5 | Recop: Fine-grained Opinions and Collaborative Filtering based Recommender System for Industry 5.0 | Soft Computing | 2.5 | 56 | Gaurav Bathla, Pardeep Singh, Sunil Kumar, Madhushi Verma, Ketan Kotecha, Deepak Garg | DOI |
| 6 | A Novel algorithm for capacitated Vehicle routing Problem for smart cities | Symmetry | 2.2 | 40 | Mohammad Sajid, Jagender Singh, Raja Haidri, Mukesh Prasad, Vijay Kumari V, Ketan Kotecha, Deepak Garg | DOI |
| 7 | An ensembling Model for early Identification of at-risk students in Higher Education | Computer Applications in Engineering Education | 2.2 | 30.23 | Deepak Garg, Anika, Parteek Bhatia | DOI |
| 8 | Deep Reinforcement Learning Techniques in Diversified Domains: A survey in Archives | Computational Methods in Engineering | 12.1 | 0.74 | Surbhi, Gaurav Singal, Deepak Garg | DOI |
| 9 | QoS-Aware Mesh Based Multicast Routing Protocols in Edge AdHoc Networks Concepts and Challenges | ACM Transaction on Internet of Things | Gaurav Singal, Deepak Garg, Neeraj Kumar, Manoj Gaur | DOI |
Year: 2020
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Sparse low rank factorization for deep neural network compression | Neurocomputing | 6.5 | 18.14 | S. Swaminathan, D. Garg, R. Kannan, and F. Andres | DOI |
| 2 | A hybrid Approach for Search and Rescue using 3DCNN and PSO | Neural Computing and Applications | 6 | Bal Mukund Mishra, Pratik Narang, Deepak Garg, Vipul Mishra | DOI | |
| 3 | Corridor Segmentation for Automatic Robot Navigation in Indoor Environment using Edge Devices | Computer Networks | 4.6 | 18.33 | Surbhi Gupta, Deepak Garg, Tapas Badal, Gaurav Singal, | DOI |
| 4 | Drone Surveillance for Search and Rescue in Natural Disaster | Computer Communications | 4.3 | 25.19 | Bal Mukund Mishra, Pratik Narang, Deepak Garg, Vipul Mishra | DOI |
Year: 2018
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Analysis of Students' Ratings of Teaching Quality to Understand the Role of Gender and Socio-economic Diversity in Higher Education | IEEE Transactions on Education | 2 | 32.56 | Anika, Deepak Garg, and Parteek Bhatia | DOI |
| 2 | Voice transmission through Wi-Fi | International Journal of Information Technology and Management | 1.8 | 56.6 | S. Goel, V. Garg, D. Garg, and M. Kathait | DOI |
| 3 | Extended Suffix Array Construction using Lyndon Factors 43, 133 | Sadhna academy proceedings in Engineering sciences Journal | 1.4 | 51.43 | Sunita Bajaj, Deepak Garg | DOI |
| 4 | A Retroactive Approach for Dynamic Shortest Path Problem | National Academy Science Letters | 1.3 | 53.33 | Sunita Parashar, Deepak Garg | DOI |
| 5 | Efficient Landsat image fusion using fuzzy, and stationery discrete wavelet transform | Imaging Science Journal | 1.1 | 88.89 | Dilbag Singh, Deepak Garg, Husanbir Singh Pannu | DOI |
| 6 | Approximation algorithm for resource allocation problems with time dependent penalties | International Journal of Foundations of Computer Science | 0.6 | 89.12 | Vaishali Mehta, Deepak Garg | DOI |
Year: 2016
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | converging solution for p-Center in non-convex regions | Turkish Journal of Electrical Engineering & Computer Sciences | 1.5 | 72.68 | Monika Mangla, Deepak Garg | DOI |
Year: 2015
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Intelligent text classification system based on self- administered ontology | Turkish Journal of Electrical Engineering & Computer Sciences, | 1.5 | 72.68 | Manoj Manuja, Deepak Garg | DOI |
| 2 | Selectivity Estimation of range queries in Data Streams using Micro-clustering, | International Arab Journal of Information Technology | 1.1 | 77.13 | Sudhanshu Gupta, Deepak Garg | DOI |
| 3 | Improvement in Rebalanced CRT RSA | International Arab Journal of Information Technology, | 1.1 | 77.13 | Seema Verma, Deepak Garg | DOI |
| 4 | Performance and Accuracy Analysis of Semantic Kernel Functions | Program-Electronic Library and Information Systems | Manoj Manuja, Deepak Garg | DOI |
Year: 2014
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Hidden Markov Model for Splicing Junction Sites Identification in DNA Sequences | Current Bioinformatics | 2.9 | 26.87 | Srabanti Maji and Deepak Garg | DOI |
| 2 | Hybrid Approach using SVM and MM2 in Splice Site Junction Identification, | Current Bioinformatics | 2.9 | 26.87 | Srabanti Maji and Deepak Garg | DOI |
| 3 | Anticipatory Bound Selection Procedure (ABSP) for Vertex K-Center Problem | International Arab Journal of Information Technology | 1.1 | 77.13 | Rattan Rana, Deepak Garg | DOI |
| 4 | Constraint-Based Sequential Pattern Mining: A pattern growth algorithm incorporating compactness, length and monetary | International Arab Journal of Information Technology | 1.1 | 77.13 | Bhawna Mallick, Deepak Garg, P S Grover | DOI |
| 5 | A Constraint Guided Progressive Sequential Mining Waterfall Model for CRM | CIT Journal of Computing and Information Technology | Bhawna Mallick, Deepak Garg, P S Grover | DOI | ||
| 6 | Structured P2P Overlay of Mobile Brokers for Realizing Publish/Subscribe Communication in VANET | Scientific World Journal | Tulika Pandey, Deepak Garg, MM Gore | DOI |
Year: 2013
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Progressive CFM-Miner: An Algorithm to Mine CFM- Sequential Patterns from A Progressive Database | International Journal of Computational Intelligence Systems | 3 | 48.04 | Bhawna Mallick, Deepak Garg P S Grover | DOI |
| 2 | Progress in gene prediction: Principles and challenges | Current Bioinformatics | 2.9 | 26.87 | Srabanti Maji, Deepak Garg | DOI |
| 3 | Incremental Mining of Sequential Patterns: Progress and Challenges | Intelligent Data Analysis | 1.7 | P S Grover ,Bhawna Mallick, Deepak Garg | DOI | |
| 4 | Matching Algorithms and their Applicability in various Applications | International Journal of Soft Computing and Engineering | Nimisha Singla, Deepak Garg | DOI | ||
| 5 | CRM Customer Value based on Constrained Sequential Pattern Mining | International Journal of Computer Applications | Bhawna Mallick, Deepak Garg, P S Grover | DOI | ||
| 6 | Fuzzy sequential pattern summarization with lattice structure | International Journal of Hybrid Technology, Science & Engineering, Research Support Society, Korea | Bhawna Mallick, Deepak Garg, P S Grover | DOI | ||
| 7 | Predictors of User Satisfaction in ERP in Technical Educational Institutions | An International Interdisciplinary Journal, Published by International Information Institute, Tokyo, Japan | Shivani Goel, Ravi Kiran, Deepak Garg | DOI |
Year: 2012
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Publish/subscribe based information dissemination over VANET utilizing DHT | FRONTIERS OF COMPUTER SCIENCE | 4.6 | 13.28 | Tulika Pandey, Deepak Garg, Manoj Madhav Gore | DOI |
| 2 | Computability of Spiking Neural P Systems with Anti-Spikes | New Mathematics and Natural Computation Journa | 0.7 | Venkata Padmavati Metta, Kamala Kritivasan, Deepak Garg | DOI | |
| 3 | Analysis of the Depth First Search Algorithms | CiiT International Journal of Data Mining Knowledge Engineering | Navneet Kaur, Deepak Garg | DOI | ||
| 4 | Improved Edmond Karp's Algorithm for Network Flow Problem | International Journal of Computer Applications | Chintan Jain, Deepak Garg | DOI | ||
| 5 | Information Retrieval on the web and its evaluation | International Journal of Computer Applications | Deepika Sharma, Deepak Garg | DOI | ||
| 6 | Online Financial Algorithms Competitive Analysis, International Journal of Computer Applications | International Journal of Computer Applications | Sandeep Kumar, Deepak Garg | DOI | ||
| 7 | Comparison of Advance Tree Data Structures | International Journal of Computer Applications | Parth Patel, Deepak Garg | DOI | ||
| 8 | Comparative Analysis of dynamic graph techniques and data structure | International Journal of Computer Applications | Megha Tyagi, Deepak Garg | DOI | ||
| 9 | Vulnerability Management for an Enterprise Resource Planning System, | International Journal of Computer Applications | Shivani Goel, Ravi Kiran, Deepak Garg | DOI | ||
| 10 | Gene finding using Hidden Markov Model | Journal of Applied Sciences Asian network for Scientific Information | Srabanti Maji, Deepak Garg | DOI | ||
| 11 | CFM-PREFIXSPAN: A Pattern Growth Algorithm Incorporating Compactness and Monetary | International Journal of Innovative computing, Information and Control | Bhawna Mallick, Deepak Garg, P S Grover, | DOI |
Year: 2011
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Semantic Web Mining of Un-structured Data: Challenges and Opportunities | International Journal of Engineering | 5.7 | 9.14 | Manoj Manuja, Deepak Garg | DOI |
| 2 | Modelling and Analysis of Spiking Neural P Systems with Anti-spikes using Pnet Lab | Nano Communication Networks | 4.7 | 25.41 | Venkata Padmavati Metta, Kamala Kritivasan, Deepak Garg | DOI |
| 3 | A framework for efficient enterprise resource planning implementation in technical educational institutions | African Journal of Business Management (AJBM), | 1.2 | 75.63 | Shivani Goel, Ravi Kiran, Deepak Garg | DOI |
| 4 | On String Languages Generated by SN P Systems with Anti-Spikes | International Journal of Foundations of Computer Science World Scientific | 0.6 | 89.12 | Venkata Padmavati Metta, Deepak Garg, Kamala Kritivasan | DOI |
| 5 | an Evaluation of K-Center Problem-Solving Techniques, towards Optimality | International Journal of Advancements in Technology by IJoAT | Rattan Rana, Deepak Garg | DOI | ||
| 6 | Efficient String Sorting Algorithms: Cache-aware and Cache-Oblivious | International Journal of Soft Computing and Engineering (IJSCE) | Ritika Angrish, Deepak Garg | DOI | ||
| 7 | Algorithms and Data Structures: Efficient and Cache-Oblivious | International Journal of Advances in Soft Computing Technology | Ritika Angrish Deepak Garg | DOI | ||
| 8 | Modelling Spiking Neural Activities of Brain with Object Oriented Petri nets | International Journal of Advanced Computer Engineering and Architecture (IJACEA) | Venkata Padmavati Metta, Kamala Kritivasan, Deepak Garg | DOI | ||
| 9 | Algorithms for Content Distribution in Networks | International Journal of Advanced Computer Science and Applications (IJACSA) | Deepak Garg | DOI | ||
| 10 | Impact of Cloud Computing on ERP implementations in Higher Education | International Journal of Advanced Computer Science and Applications (IJACSA) | Shivani Goel, Ravi Kiran, Deepak Garg | DOI | ||
| 11 | Facility Location Problem Using Genetic Algorithm: A Review | Research Journal of Computer Systems and Engineering (RJCSE) | Vaishali Wadhwa Deepak Garg | DOI | ||
| 12 | Comparison of Semantic and Syntactic Information Retrieval System on the basis of Precision and Recall | International Journal of Data Engineering | Sanchika Gupta, Deepak Garg | DOI | ||
| 13 | Improvements in RSA Cryptosystem, special issue of Advanced Algorithms for Journal of advances in Information technology | Academy Publisher | Seema Verma, Deepak Garg | DOI | ||
| 14 | Random Web Surfer Page Rank Algorithm, International Journal of Computer Applications | Foundation of Computer Science, NY, USA | Haresh Kumar Navadiya, Deepak Garg | DOI | ||
| 15 | Efficient Search Techniques in Peer-to-Peer Networks | International Journal of Computer Applications, Foundation of Computer Science, NY, USA | Tarunpreet Bhatia, Deepak Garg | DOI | ||
| 16 | Improving Performance of Randomized Signature Sort Using Hashing and Bitwise Operators | International Journal of Global Research in Computer Science | Tamanna Pathak, Deepak Garg | DOI | ||
| 17 | Implementation and Performance Analysis of Exponential Tree Sorting | International Journal of Computer Applications FCS, USA | Ajit Singh, Deepak Garg | DOI | ||
| 18 | Randomized Signature Sort: Implementation & Performance Analysis | International Journal of Computer Applications FCS, USA | Tamanna Pathak, Deepak Garg | DOI | ||
| 19 | Survey of Finding Frequent Patterns in Graph Mining: Algorithms and Techniques, | International Journal of Soft Computing and Engineering | Vijender Singh, Deepak | DOI | ||
| 20 | FP-Tree Based Algorithms Analysis: FP-Growth, COFI-Tree and CT-PRO | International Journal on computer science and Engineering (IJCSE) | Bharat Gupta, Deepak Garg | DOI | ||
| 21 | Computational Geometry for Continuous Resource Location Model in a Competitive Environment | International Journal of Computer Applications (IJCA) | Monika Mangla, Deepak Garg | DOI | ||
| 22 | Randomized algorithms methods and techniques | International Journal of Computer Applications IJCA | Kuldeep Sharma, Deepak Garg | DOI | ||
| 23 | Comparative Analysis of Various Approaches Used in Frequent Pattern Mining | International Journal of Advanced Computer Science and Applications | Hemant Sharma, Deepak Garg | DOI | ||
| 24 | Multi Objective Single Facility Location Problem: A Review, International Review | Computers and Software Praiseworthy Prize | Vaishali Wadhwa, Deepak Garg | DOI |
Year: 2010
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Protocol Modelling in Spiking Neural P systems and Petri nets | International Journal of Computer Applications (IJCA) by FCS | Venkata Padmavati Metta, Kamala Kritivasan, Deepak Garg | DOI |
Year: 2009
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Complexity analysis in Heterogeneous Systems | Computer and Information Science | Kuldeep Sharma, Deepak Garg | DOI | ||
| 2 | Approximation Algorithms for NP-problems | CIIT International Journal of Automation and Autonomous System | Narendhar Maaroju, K.V.R Kumar and Deepak Garg | DOI | ||
| 3 | Low Latency Seamless Transport Interface | CIIT International Journals of Networking and Communication Engineering | Mauli Gulati, Deepak Garg | DOI |
Year: 2008
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | Selection of Best Sorting Algorithm | International Journal of Intelligent Information Processing | Aditya Dev Mishra, Deepak Garg | DOI | ||
| 2 | Choosing the Best Heuristic for A NP- Problem | International Journal of Information Technology Knowledge Management | Narendhar Maaroju, Deepak Garg | DOI |
Year: 2006
| S.No | Title | Journal | Impact Factor | % | Authors | Link |
|---|---|---|---|---|---|---|
| 1 | A new middle path approach for alignments in blast | Journal of Biological Systems | 1.5 | 54.21 | D. Garg, S. C. Saxena, and L. M. Bhardwaj | DOI |
International Conference
Year: 2025
| S.No | Title | Conference | Year | Authors | Link |
|---|---|---|---|---|---|
| 1 | A Recent Advancements in Multi-Modal Medical Image Fusion Techniques using SWT, NSST, NSCT, and CNN | International Conference on Cognitive Computing in Engineering Communications Sciences and Biomedical Health Informatics | 2025 | Bhosekar, S., Singh, P., Garg, D. | DOI |
